| Day | Exercise Topic | Questions | Score | Percentage | ✓ |
|---|---|---|---|---|---|
| 1 | Introduction to Multiplication | 17 | _____ / 17 | _____ % | ☐ |
| 2 | Multiplication Practice (Repeat) | 17 | _____ / 17 | _____ % | ☐ |
| 3 | Introduction to Division | 14 | _____ / 14 | _____ % | ☐ |
| 4 | Division Practice (Repeat) | 14 | _____ / 14 | _____ % | ☐ |
| 5 | REVIEW DAY: Mixed Mult. & Div. | 15 | _____ / 15 | _____ % | ☐ |
| 6 | Understanding Fractions | 10 | _____ / 10 | _____ % | ☐ |
| 7 | Fractions Practice (Repeat) | 10 | _____ / 10 | _____ % | ☐ |
| 8 | Even/Odd Multiplication Check | 23 | _____ / 23 | _____ % | ☐ |
| 9 | Advanced Verification Practice | 23 | _____ / 23 | _____ % | ☐ |
| 10 | ASSESSMENT DAY: Final Review | 20 | _____ / 20 | _____ % | ☐ |
| TOTAL | 163 | _____ / 163 | _____ % | ||
Check off when earned: